Commitment

ONLINE COMMITMENT

  • YOUR COMMITMENT

  • I AM NEW TO MULTIPLY
    and my one-year commitment is:

  • $ .
  • I AM ALREADY COMMITTED
    and my total two-year commitment is:

  • $ .
  • AT THE MIDPOINT OF MULTIPLY I'D LIKE TO:

  • Increase my above total commitment to:

  • $ .
  • YOUR INFORMATION

  • - -

Commitment Card Walk-through

Two-Year Gift Chart

As you pray and discern how God would ask you to give during this time, use this gift chart as a discipleship tool—let it be something that inspires and challenges you towards greater generosity for God's Kingdom as we seek to surrender ourselves to His leading.


Gifts
Needed
Two-Year
Gift Level
Annual
Gift of
Monthly
Gift of
Gift Level
Total
1 $5,000,000 $2,500,000 $208,333 $5,000,000
2 $2,500,000 $1,250,000 $104,167 $5,000,000
3 $1,500,000 $750,000 $62,500 $4,500,000
5 $1,000,000 $500,000 $41,667 $5,000,000
10 $500,000 $250,000 $20,833 $5,000,000
16 $250,000 $125,000 $10,417 $4,000,000
20 $150,000 $75,000 $6,250 $3,000,000
40 $100,000 $50,000 $4,167 $4,000,000
55 $75,000 $37,500 $3,125 $4,125,000
80 $65,000 $32,500 $2,708 $5,200,000
90 $50,000 $25,000 $2,083 $4,500,000
160 $35,000 $17,500 $1,458 $5,600,000
200 $25,000 $12,500 $1,042 $5,000,000
280 $15,000 $7,500 $625 $4,200,000
325 $10,000 $5,000 $417 $3,250,000
400 $7,500 $3,750 $313 $3,000,000
425 $5,000 $2,500 $208 $2,125,000
550 $2,500 $1,250 $104 $1,375,000
Many $1,250 $625 $52 $1,125,000
Total Gift Goal: $75,000,000